Unique Force | VC:MP - Statistics Center

General Statistics

Total Members:
521
Total Posts:
23834
Total Topics:
1715
Total Categories:
8
Users Online:
53
Most Online:
355 - January 14, 2023, 01:52:02 pm
Online Today:
84
Total page views:
7647239
Average registrations per day:
0.17
Average posts per day:
7.21
Average topics per day:
0.59
Total Boards:
29
Latest Member:
D4N13L19
Average online per day:
13.99
Male to Female Ratio:
43:1
Average page views per day:
2103.78

Top Topic Starters

Most Time Online

Zeeshan.Bhatti
193d 18h 41m
Jaw
90d 9h 53m
ŻỮβĮ
70d 21h 54m
ℱยĻĻℱίĻĻέđʌ
46d 52m
Decent_946
41d 22h 15m
FulToN_619
39d 18h 21m
Azal
39d 12h 54m
Simon.
23d 22h 48m
Raiden
21d 7m
SanaullaH^
19d 6h 54m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 84 909321
May 2024 0 0 0 84 10387
April 2024 0 0 0 42 626645
2024-04-01 0 0 0 18 47883
2024-04-02 0 0 0 42 90842
2024-04-03 0 0 0 17 57901
2024-04-04 0 0 0 5 1266
2024-04-05 0 0 0 11 999
2024-04-08 0 0 0 14 2633
2024-04-09 0 0 0 4 447
2024-04-10 0 0 0 9 2979
2024-04-11 0 0 0 15 51973
2024-04-12 0 0 0 12 10846
2024-04-13 0 0 0 9 2583
2024-04-14 0 0 0 12 24994
2024-04-15 0 0 0 14 88971
2024-04-16 0 0 0 15 86231
2024-04-17 0 0 0 12 7521
2024-04-18 0 0 0 8 2072
2024-04-19 0 0 0 21 14636
2024-04-20 0 0 0 23 4940
2024-04-21 0 0 0 5 7946
2024-04-22 0 0 0 6 5522
2024-04-23 0 0 0 13 41925
2024-04-24 0 0 0 23 38269
2024-04-25 0 0 0 11 17006
2024-04-26 0 0 0 30 4472
2024-04-27 0 0 0 15 2551
2024-04-28 0 0 0 20 1957
2024-04-29 0 0 0 23 3152
2024-04-30 0 0 0 25 4128
March 2024 0 0 0 34 130865
2024-03-01 0 0 0 16 1720
2024-03-02 0 0 0 15 2469
2024-03-03 0 0 0 26 5062
2024-03-04 0 0 0 12 1241
2024-03-05 0 0 0 34 21241
2024-03-06 0 0 0 11 2188
2024-03-07 0 0 0 14 1325
2024-03-08 0 0 0 5 608
2024-03-09 0 0 0 21 2194
2024-03-10 0 0 0 10 971
2024-03-11 0 0 0 10 988
2024-03-12 0 0 0 8 399
2024-03-16 0 0 0 26 1945
2024-03-17 0 0 0 25 2013
2024-03-18 0 0 0 17 1328
2024-03-19 0 0 0 12 1217
2024-03-20 0 0 0 20 4049
2024-03-21 0 0 0 11 1018
2024-03-22 0 0 0 18 4274
2024-03-23 0 0 0 15 28921
2024-03-24 0 0 0 16 8319
2024-03-25 0 0 0 16 8339
2024-03-26 0 0 0 18 5990
2024-03-27 0 0 0 16 7504
2024-03-28 0 0 0 18 6290
2024-03-29 0 0 0 14 2846
2024-03-30 0 0 0 24 4713
2024-03-31 0 0 0 8 1693
February 2024 0 0 0 53 83991
2024-02-01 0 0 0 18 1607
2024-02-02 0 0 0 15 1156
2024-02-03 0 0 0 18 1445
2024-02-04 0 0 0 18 1998
2024-02-05 0 0 0 16 1326
2024-02-06 0 0 0 19 3454
2024-02-07 0 0 0 16 2580
2024-02-08 0 0 0 24 4484
2024-02-09 0 0 0 13 2099
2024-02-10 0 0 0 16 1765
2024-02-11 0 0 0 18 2265
2024-02-12 0 0 0 23 2252
2024-02-13 0 0 0 25 2986
2024-02-14 0 0 0 12 1801
2024-02-15 0 0 0 21 1666
2024-02-16 0 0 0 21 2096
2024-02-17 0 0 0 21 2105
2024-02-18 0 0 0 21 1545
2024-02-19 0 0 0 29 2115
2024-02-20 0 0 0 53 9677
2024-02-21 0 0 0 26 3051
2024-02-22 0 0 0 23 4584
2024-02-23 0 0 0 33 8486
2024-02-24 0 0 0 23 7736
2024-02-25 0 0 0 30 3229
2024-02-26 0 0 0 23 2180
2024-02-27 0 0 0 9 1644
2024-02-28 0 0 0 20 1674
2024-02-29 0 0 0 9 985
January 2024 0 0 0 32 57433
2024-01-01 0 0 0 16 2800
2024-01-02 0 0 0 18 2770
2024-01-03 0 0 0 16 2165
2024-01-04 0 0 0 1 1436
2024-01-05 0 0 0 6 923
2024-01-06 0 0 0 11 1402
2024-01-07 0 0 0 17 2165
2024-01-08 0 0 0 27 3623
2024-01-09 0 0 0 10 1387
2024-01-10 0 0 0 0 1723
2024-01-11 0 0 0 9 1808
2024-01-12 0 0 0 16 1553
2024-01-13 0 0 0 26 1222
2024-01-14 0 0 0 24 1599
2024-01-15 0 0 0 20 1296
2024-01-16 0 0 0 14 1935
2024-01-17 0 0 0 32 4925
2024-01-18 0 0 0 6 1521
2024-01-19 0 0 0 0 1966
2024-01-20 0 0 0 23 1426
2024-01-21 0 0 0 13 1835
2024-01-22 0 0 0 13 2189
2024-01-23 0 0 0 10 2380
2024-01-24 0 0 0 25 2226
2024-01-25 0 0 0 18 1717
2024-01-26 0 0 0 0 1651
2024-01-27 0 0 0 23 1138
2024-01-28 0 0 0 5 735
2024-01-29 0 0 0 29 1440
2024-01-30 0 0 0 16 1260
2024-01-31 0 0 0 26 1217
* 2023 0 0 1 355 675860
December 2023 0 0 0 40 56207
2023-12-01 0 0 0 7 1997
2023-12-02 0 0 0 36 3833
2023-12-03 0 0 0 40 3863
2023-12-04 0 0 0 8 2992
2023-12-05 0 0 0 0 2406
2023-12-06 0 0 0 17 3188
2023-12-07 0 0 0 3 1699
2023-12-08 0 0 0 16 1319
2023-12-09 0 0 0 7 522
2023-12-10 0 0 0 3 582
2023-12-11 0 0 0 8 806
2023-12-12 0 0 0 2 1516
2023-12-13 0 0 0 19 1988
2023-12-14 0 0 0 4 1898
2023-12-15 0 0 0 5 529
2023-12-16 0 0 0 0 559
2023-12-17 0 0 0 5 910
2023-12-18 0 0 0 0 2214
2023-12-19 0 0 0 16 1188
2023-12-20 0 0 0 4 672
2023-12-21 0 0 0 8 747
2023-12-22 0 0 0 6 773
2023-12-23 0 0 0 0 1288
2023-12-24 0 0 0 20 1404
2023-12-25 0 0 0 15 1714
2023-12-26 0 0 0 18 1209
2023-12-27 0 0 0 10 2686
2023-12-28 0 0 0 8 2289
2023-12-29 0 0 0 5 5327
2023-12-30 0 0 0 6 2061
2023-12-31 0 0 0 7 2028
November 2023 0 0 1 39 42644
2023-11-01 0 0 0 8 1868
2023-11-02 0 0 0 7 1713
2023-11-03 0 0 0 9 1370
2023-11-04 0 0 0 7 4452
2023-11-05 0 0 0 7 2069
2023-11-06 0 0 0 8 1272
2023-11-07 0 0 0 0 1635
2023-11-08 0 0 0 3 543
2023-11-09 0 0 0 6 668
2023-11-10 0 0 0 16 666
2023-11-11 0 0 0 13 1219
2023-11-12 0 0 0 9 1500
2023-11-13 0 0 0 4 1321
2023-11-14 0 0 0 12 1202
2023-11-15 0 0 0 7 1161
2023-11-16 0 0 0 5 925
2023-11-17 0 0 0 10 990
2023-11-18 0 0 0 6 705
2023-11-19 0 0 0 5 704
2023-11-20 0 0 0 9 3072
2023-11-21 0 0 0 4 481
2023-11-22 0 0 0 4 673
2023-11-23 0 0 0 22 2611
2023-11-24 0 0 0 12 1825
2023-11-25 0 0 0 9 1670
2023-11-26 0 0 0 39 1270
2023-11-27 0 0 0 11 990
2023-11-28 0 0 0 5 1520
2023-11-29 0 0 0 9 1470
2023-11-30 0 0 1 8 1079
October 2023 0 0 0 24 44140
2023-10-01 0 0 0 0 569
2023-10-02 0 0 0 11 3194
2023-10-03 0 0 0 24 989
2023-10-04 0 0 0 2 592
2023-10-05 0 0 0 0 810
2023-10-06 0 0 0 0 968
2023-10-07 0 0 0 11 2076
2023-10-08 0 0 0 8 1025
2023-10-09 0 0 0 16 1173
2023-10-10 0 0 0 5 2434
2023-10-11 0 0 0 2 3249
2023-10-12 0 0 0 9 2190
2023-10-13 0 0 0 21 7272
2023-10-14 0 0 0 0 2416
2023-10-15 0 0 0 10 851
2023-10-16 0 0 0 16 1617
2023-10-17 0 0 0 4 828
2023-10-18 0 0 0 8 731
2023-10-19 0 0 0 6 1183
2023-10-20 0 0 0 0 1214
2023-10-21 0 0 0 5 862
2023-10-22 0 0 0 4 913
2023-10-23 0 0 0 12 774
2023-10-24 0 0 0 6 736
2023-10-25 0 0 0 8 663
2023-10-26 0 0 0 0 833
2023-10-27 0 0 0 3 667
2023-10-28 0 0 0 19 991
2023-10-29 0 0 0 5 809
2023-10-30 0 0 0 8 809
2023-10-31 0 0 0 5 702
September 2023 0 0 0 39 44270
2023-09-01 0 0 0 15 1158
2023-09-02 0 0 0 10 795
2023-09-03 0 0 0 3 973
2023-09-04 0 0 0 6 1760
2023-09-05 0 0 0 5 1153
2023-09-06 0 0 0 0 1437
2023-09-07 0 0 0 15 1405
2023-09-08 0 0 0 10 1018
2023-09-09 0 0 0 8 919
2023-09-10 0 0 0 35 4030
2023-09-11 0 0 0 39 4667
2023-09-12 0 0 0 31 3742
2023-09-13 0 0 0 18 1347
2023-09-14 0 0 0 11 1306
2023-09-15 0 0 0 14 1098
2023-09-16 0 0 0 7 1031
2023-09-17 0 0 0 0 2843
2023-09-18 0 0 0 13 1603
2023-09-19 0 0 0 12 1007
2023-09-20 0 0 0 7 814
2023-09-21 0 0 0 9 598
2023-09-22 0 0 0 5 1286
2023-09-23 0 0 0 4 1936
2023-09-24 0 0 0 3 609
2023-09-25 0 0 0 3 875
2023-09-26 0 0 0 2 658
2023-09-27 0 0 0 6 1362
2023-09-28 0 0 0 7 993
2023-09-29 0 0 0 12 1004
2023-09-30 0 0 0 12 843
August 2023 0 0 0 47 33075
2023-08-01 0 0 0 2 824
2023-08-02 0 0 0 8 945
2023-08-03 0 0 0 0 674
2023-08-04 0 0 0 0 843
2023-08-05 0 0 0 9 796
2023-08-06 0 0 0 15 890
2023-08-07 0 0 0 5 663
2023-08-08 0 0 0 8 666
2023-08-09 0 0 0 7 3253
2023-08-10 0 0 0 8 752
2023-08-11 0 0 0 9 1030
2023-08-12 0 0 0 20 1417
2023-08-13 0 0 0 0 787
2023-08-14 0 0 0 0 839
2023-08-15 0 0 0 6 1123
2023-08-16 0 0 0 47 2283
2023-08-17 0 0 0 4 1228
2023-08-18 0 0 0 8 696
2023-08-19 0 0 0 3 874
2023-08-20 0 0 0 5 787
2023-08-21 0 0 0 8 1375
2023-08-22 0 0 0 6 635
2023-08-23 0 0 0 7 594
2023-08-24 0 0 0 10 648
2023-08-25 0 0 0 8 943
2023-08-26 0 0 0 2 1101
2023-08-27 0 0 0 0 1668
2023-08-28 0 0 0 4 1649
2023-08-29 0 0 0 5 1023
2023-08-30 0 0 0 0 1024
2023-08-31 0 0 0 5 1045
July 2023 0 0 0 35 67070
2023-07-01 0 0 0 4 952
2023-07-02 0 0 0 3 915
2023-07-03 0 0 0 7 956
2023-07-04 0 0 0 26 3128
2023-07-05 0 0 0 20 2605
2023-07-06 0 0 0 12 2057
2023-07-07 0 0 0 16 5732
2023-07-08 0 0 0 0 4630
2023-07-09 0 0 0 0 5949
2023-07-10 0 0 0 15 2845
2023-07-11 0 0 0 10 1827
2023-07-12 0 0 0 0 2145
2023-07-13 0 0 0 35 3599
2023-07-14 0 0 0 16 1504
2023-07-15 0 0 0 15 1122
2023-07-16 0 0 0 5 878
2023-07-17 0 0 0 15 1108
2023-07-18 0 0 0 3 2001
2023-07-19 0 0 0 14 3215
2023-07-20 0 0 0 0 1444
2023-07-21 0 0 0 8 882
2023-07-22 0 0 0 6 1924
2023-07-23 0 0 0 4 1994
2023-07-24 0 0 0 5 4521
2023-07-25 0 0 0 4 2843
2023-07-26 0 0 0 14 2167
2023-07-27 0 0 0 4 973
2023-07-28 0 0 0 6 1359
2023-07-29 0 0 0 4 728
2023-07-30 0 0 0 5 467
2023-07-31 0 0 0 7 600
June 2023 0 0 0 43 65995
2023-06-01 0 0 0 27 1890
2023-06-02 0 0 0 30 2263
2023-06-03 0 0 0 36 2526
2023-06-04 0 0 0 43 3153
2023-06-05 0 0 0 31 2227
2023-06-06 0 0 0 28 3070
2023-06-07 0 0 0 27 4540
2023-06-08 0 0 0 40 4364
2023-06-09 0 0 0 15 2426
2023-06-10 0 0 0 9 2615
2023-06-11 0 0 0 14 3027
2023-06-12 0 0 0 23 2553
2023-06-13 0 0 0 28 3062
2023-06-14 0 0 0 29 2659
2023-06-15 0 0 0 6 1230
2023-06-16 0 0 0 22 2730
2023-06-17 0 0 0 7 942
2023-06-18 0 0 0 0 1019
2023-06-19 0 0 0 7 1436
2023-06-20 0 0 0 7 1261
2023-06-21 0 0 0 15 2106
2023-06-22 0 0 0 9 1784
2023-06-23 0 0 0 14 1354
2023-06-24 0 0 0 24 1909
2023-06-25 0 0 0 17 4336
2023-06-26 0 0 0 22 986
2023-06-27 0 0 0 9 1015
2023-06-28 0 0 0 12 1258
2023-06-29 0 0 0 8 1235
2023-06-30 0 0 0 14 1019
May 2023 0 0 0 58 47849
2023-05-01 0 0 0 9 2631
2023-05-02 0 0 0 12 1270
2023-05-03 0 0 0 5 1796
2023-05-04 0 0 0 9 2559
2023-05-05 0 0 0 9 2187
2023-05-06 0 0 0 9 2925
2023-05-07 0 0 0 10 1381
2023-05-08 0 0 0 12 889
2023-05-09 0 0 0 8 1609
2023-05-10 0 0 0 4 962
2023-05-11 0 0 0 7 3072
2023-05-12 0 0 0 4 612
2023-05-13 0 0 0 4 444
2023-05-14 0 0 0 15 731
2023-05-15 0 0 0 12 848
2023-05-16 0 0 0 14 1132
2023-05-17 0 0 0 32 2062
2023-05-18 0 0 0 38 2698
2023-05-19 0 0 0 5 1320
2023-05-20 0 0 0 32 1664
2023-05-21 0 0 0 9 621
2023-05-22 0 0 0 15 1068
2023-05-23 0 0 0 13 1044
2023-05-24 0 0 0 22 1493
2023-05-25 0 0 0 13 1401
2023-05-26 0 0 0 26 1403
2023-05-27 0 0 0 18 1431
2023-05-28 0 0 0 17 1197
2023-05-29 0 0 0 58 1679
2023-05-30 0 0 0 20 1735
2023-05-31 0 0 0 24 1985
April 2023 0 0 0 59 57164
2023-04-01 0 0 0 12 2083
2023-04-02 0 0 0 7 1587
2023-04-03 0 0 0 6 1704
2023-04-04 0 0 0 7 868
2023-04-05 0 0 0 6 7548
2023-04-06 0 0 0 7 604
2023-04-07 0 0 0 9 934
2023-04-08 0 0 0 30 1572
2023-04-09 0 0 0 19 1275
2023-04-10 0 0 0 15 1340
2023-04-11 0 0 0 8 1113
2023-04-12 0 0 0 17 2028
2023-04-13 0 0 0 17 1139
2023-04-14 0 0 0 25 1350
2023-04-15 0 0 0 11 1966
2023-04-16 0 0 0 13 1090
2023-04-17 0 0 0 10 1324
2023-04-18 0 0 0 14 1649
2023-04-19 0 0 0 27 1116
2023-04-20 0 0 0 15 1472
2023-04-21 0 0 0 16 1681
2023-04-22 0 0 0 25 2090
2023-04-23 0 0 0 19 2228
2023-04-24 0 0 0 19 2070
2023-04-25 0 0 0 21 1812
2023-04-26 0 0 0 17 1665
2023-04-27 0 0 0 36 2734
2023-04-28 0 0 0 33 2093
2023-04-29 0 0 0 17 1986
2023-04-30 0 0 0 59 5043
March 2023 0 0 0 50 73887
2023-03-01 0 0 0 6 1038
2023-03-02 0 0 0 0 1862
2023-03-03 0 0 0 8 1044
2023-03-04 0 0 0 11 1058
2023-03-05 0 0 0 10 1237
2023-03-06 0 0 0 7 2393
2023-03-07 0 0 0 27 4263
2023-03-08 0 0 0 14 2723
2023-03-09 0 0 0 9 1273
2023-03-10 0 0 0 8 942
2023-03-11 0 0 0 34 4309
2023-03-12 0 0 0 43 3518
2023-03-13 0 0 0 19 1938
2023-03-14 0 0 0 15 1951
2023-03-15 0 0 0 5 1029
2023-03-16 0 0 0 13 1237
2023-03-17 0 0 0 17 1984
2023-03-18 0 0 0 0 2050
2023-03-19 0 0 0 14 2831
2023-03-20 0 0 0 12 2705
2023-03-21 0 0 0 0 1893
2023-03-22 0 0 0 4 980
2023-03-23 0 0 0 11 1501
2023-03-24 0 0 0 15 2381
2023-03-25 0 0 0 0 3106
2023-03-26 0 0 0 24 2636
2023-03-27 0 0 0 17 4053
2023-03-28 0 0 0 38 5011
2023-03-29 0 0 0 50 5133
2023-03-30 0 0 0 15 3137
2023-03-31 0 0 0 25 2671
February 2023 0 0 0 44 75800
2023-02-04 0 0 0 0 88
2023-02-05 0 0 0 8 2402
2023-02-06 0 0 0 10 1504
2023-02-07 0 0 0 15 1671
2023-02-08 0 0 0 19 2916
2023-02-09 0 0 0 44 4895
2023-02-10 0 0 0 27 3193
2023-02-11 0 0 0 10 8813
2023-02-12 0 0 0 19 5761
2023-02-13 0 0 0 14 3033
2023-02-14 0 0 0 11 2738
2023-02-15 0 0 0 10 3505
2023-02-16 0 0 0 12 1837
2023-02-17 0 0 0 9 1104
2023-02-18 0 0 0 0 962
2023-02-19 0 0 0 5 1482
2023-02-20 0 0 0 8 1759
2023-02-21 0 0 0 0 1636
2023-02-22 0 0 0 12 1575
2023-02-23 0 0 0 28 2380
2023-02-24 0 0 0 25 3363
2023-02-25 0 0 0 26 3070
2023-02-26 0 0 0 34 4634
2023-02-27 0 0 0 25 9419
2023-02-28 0 0 0 21 2060
January 2023 0 0 0 355 67759
* 2022 0 0 0 47 1016261
December 2022 0 0 0 27 88853
November 2022 0 0 0 47 112791
2022-11-01 0 0 0 7 4566
2022-11-02 0 0 0 14 5346
2022-11-03 0 0 0 13 1598
2022-11-04 0 0 0 4 1699
2022-11-05 0 0 0 5 1391
2022-11-06 0 0 0 6 1774
2022-11-07 0 0 0 9 1770
2022-11-08 0 0 0 10 4355
2022-11-09 0 0 0 7 2085
2022-11-10 0 0 0 12 1651
2022-11-11 0 0 0 10 2145
2022-11-12 0 0 0 4 1933
2022-11-13 0 0 0 16 2938
2022-11-14 0 0 0 6 1879
2022-11-15 0 0 0 7 2269
2022-11-16 0 0 0 12 4565
2022-11-17 0 0 0 8 1613
2022-11-18 0 0 0 13 9696
2022-11-19 0 0 0 12 11420
2022-11-20 0 0 0 17 2525
2022-11-21 0 0 0 22 4204
2022-11-22 0 0 0 8 2509
2022-11-23 0 0 0 10 2225
2022-11-24 0 0 0 7 3763
2022-11-25 0 0 0 10 3756
2022-11-26 0 0 0 38 7229
2022-11-27 0 0 0 47 9932
2022-11-28 0 0 0 35 6347
2022-11-29 0 0 0 33 3075
2022-11-30 0 0 0 14 2533
October 2022 0 0 0 34 67383
2022-10-01 0 0 0 5 1867
2022-10-02 0 0 0 7 894
2022-10-03 0 0 0 8 3133
2022-10-04 0 0 0 3 1490
2022-10-05 0 0 0 0 1273
2022-10-06 0 0 0 0 1278
2022-10-07 0 0 0 3 1114
2022-10-08 0 0 0 9 1352
2022-10-09 0 0 0 5 682
2022-10-10 0 0 0 18 1435
2022-10-11 0 0 0 13 1395
2022-10-12 0 0 0 7 1176
2022-10-13 0 0 0 10 2809
2022-10-14 0 0 0 4 6307
2022-10-15 0 0 0 3 1310
2022-10-16 0 0 0 7 1642
2022-10-17 0 0 0 6 1299
2022-10-18 0 0 0 34 5259
2022-10-19 0 0 0 29 4050
2022-10-20 0 0 0 16 1870
2022-10-21 0 0 0 14 1795
2022-10-22 0 0 0 9 4241
2022-10-23 0 0 0 15 2853
2022-10-24 0 0 0 0 2223
2022-10-25 0 0 0 20 2370
2022-10-26 0 0 0 7 1917
2022-10-27 0 0 0 1 1526
2022-10-28 0 0 0 5 1530
2022-10-29 0 0 0 10 3042
2022-10-30 0 0 0 2 2831
2022-10-31 0 0 0 0 1420
September 2022 0 0 0 42 112566
2022-09-01 0 0 0 15 2032
2022-09-02 0 0 0 13 3839
2022-09-03 0 0 0 8 3182
2022-09-04 0 0 0 3 2557
2022-09-05 0 0 0 9 4266
2022-09-06 0 0 0 13 3816
2022-09-07 0 0 0 9 2978
2022-09-08 0 0 0 14 5134
2022-09-09 0 0 0 15 8032
2022-09-10 0 0 0 13 2347
2022-09-11 0 0 0 11 3580
2022-09-12 0 0 0 35 3108
2022-09-13 0 0 0 42 5491
2022-09-14 0 0 0 37 4489
2022-09-15 0 0 0 15 4331
2022-09-16 0 0 0 7 2614
2022-09-17 0 0 0 18 3336
2022-09-18 0 0 0 0 3071
2022-09-19 0 0 0 2 1950
2022-09-20 0 0 0 5 1427
2022-09-21 0 0 0 0 1982
2022-09-22 0 0 0 4 1437
2022-09-23 0 0 0 19 2210
2022-09-24 0 0 0 22 14473
2022-09-25 0 0 0 16 2886
2022-09-26 0 0 0 4 8487
2022-09-27 0 0 0 5 1937
2022-09-28 0 0 0 14 4560
2022-09-29 0 0 0 5 1554
2022-09-30 0 0 0 4 1460
August 2022 0 0 0 39 61988
2022-08-01 0 0 0 0 1584
2022-08-02 0 0 0 18 3471
2022-08-03 0 0 0 7 2123
2022-08-04 0 0 0 11 1967
2022-08-05 0 0 0 9 1692
2022-08-06 0 0 0 0 1644
2022-08-07 0 0 0 9 2071
2022-08-08 0 0 0 15 2654
2022-08-09 0 0 0 8 2304
2022-08-10 0 0 0 11 3326
2022-08-11 0 0 0 10 2257
2022-08-12 0 0 0 20 2166
2022-08-13 0 0 0 39 2614
2022-08-14 0 0 0 8 1797
2022-08-15 0 0 0 9 1516
2022-08-16 0 0 0 13 1718
2022-08-17 0 0 0 10 2335
2022-08-18 0 0 0 0 2620
2022-08-19 0 0 0 15 1814
2022-08-20 0 0 0 7 1794
2022-08-21 0 0 0 0 1066
2022-08-22 0 0 0 0 987
2022-08-23 0 0 0 6 1519
2022-08-24 0 0 0 0 1537
2022-08-25 0 0 0 9 1790
2022-08-26 0 0 0 0 1766
2022-08-27 0 0 0 8 1616
2022-08-28 0 0 0 7 2774
2022-08-29 0 0 0 19 2007
2022-08-30 0 0 0 8 1979
2022-08-31 0 0 0 5 1480
July 2022 0 0 0 46 91721
2022-07-01 0 0 0 16 3940
2022-07-02 0 0 0 2 8623
2022-07-03 0 0 0 30 2362
2022-07-04 0 0 0 0 1847
2022-07-05 0 0 0 7 1753
2022-07-06 0 0 0 15 2167
2022-07-07 0 0 0 12 3426
2022-07-08 0 0 0 7 3281
2022-07-09 0 0 0 46 3791
2022-07-10 0 0 0 2 6589
2022-07-11 0 0 0 0 1892
2022-07-12 0 0 0 11 1897
2022-07-13 0 0 0 0 1710
2022-07-14 0 0 0 15 1835
2022-07-15 0 0 0 14 2074
2022-07-16 0 0 0 8 2461
2022-07-17 0 0 0 14 2340
2022-07-18 0 0 0 18 8717
2022-07-19 0 0 0 0 1858
2022-07-20 0 0 0 13 2420
2022-07-21 0 0 0 0 2544
2022-07-22 0 0 0 10 2485
2022-07-23 0 0 0 10 2342
2022-07-24 0 0 0 0 2044
2022-07-25 0 0 0 4 2017
2022-07-26 0 0 0 9 1617
2022-07-27 0 0 0 19 2665
2022-07-28 0 0 0 10 2380
2022-07-29 0 0 0 12 3193
2022-07-30 0 0 0 16 3423
2022-07-31 0 0 0 12 2028
June 2022 0 0 0 23 79479
2022-06-01 0 0 0 8 1302
2022-06-02 0 0 0 13 1198
2022-06-03 0 0 0 13 1636
2022-06-04 0 0 0 5 2767
2022-06-05 0 0 0 0 1869
2022-06-06 0 0 0 15 3717
2022-06-07 0 0 0 12 2157
2022-06-08 0 0 0 12 1642
2022-06-09 0 0 0 23 4776
2022-06-10 0 0 0 6 1917
2022-06-11 0 0 0 0 1701
2022-06-12 0 0 0 0 1191
2022-06-13 0 0 0 12 1792
2022-06-14 0 0 0 11 9871
2022-06-15 0 0 0 4 1489
2022-06-16 0 0 0 9 2236
2022-06-17 0 0 0 0 4257
2022-06-18 0 0 0 0 3833
2022-06-19 0 0 0 4 2169
2022-06-20 0 0 0 8 3888
2022-06-21 0 0 0 7 2473
2022-06-22 0 0 0 7 1588
2022-06-23 0 0 0 0 2274
2022-06-24 0 0 0 0 3760
2022-06-25 0 0 0 15 4038
2022-06-26 0 0 0 6 2487
2022-06-27 0 0 0 13 1622
2022-06-28 0 0 0 12 1632
2022-06-29 0 0 0 12 1926
2022-06-30 0 0 0 4 2271
May 2022 0 0 0 22 60553
2022-05-01 0 0 0 15 2128
2022-05-02 0 0 0 0 4942
2022-05-03 0 0 0 19 1563
2022-05-04 0 0 0 20 1061
2022-05-05 0 0 0 2 1232
2022-05-06 0 0 0 0 1264
2022-05-07 0 0 0 5 4874
2022-05-08 0 0 0 4 3987
2022-05-09 0 0 0 9 1156
2022-05-10 0 0 0 5 1147
2022-05-11 0 0 0 12 1378
2022-05-12 0 0 0 0 1630
2022-05-13 0 0 0 14 1558
2022-05-14 0 0 0 18 1699
2022-05-15 0 0 0 22 1453
2022-05-16 0 0 0 0 1212
2022-05-17 0 0 0 7 1279
2022-05-18 0 0 0 16 1467
2022-05-19 0 0 0 9 1156
2022-05-20 0 0 0 0 1645
2022-05-21 0 0 0 7 1278
2022-05-22 0 0 0 16 1639
2022-05-23 0 0 0 0 1175
2022-05-24 0 0 0 8 1303
2022-05-25 0 0 0 0 1827
2022-05-26 0 0 0 9 1758
2022-05-27 0 0 0 22 8005
2022-05-28 0 0 0 4 1675
2022-05-29 0 0 0 7 1209
2022-05-30 0 0 0 7 1414
2022-05-31 0 0 0 11 1439
April 2022 0 0 0 19 76628
2022-04-01 0 0 0 10 7471
2022-04-02 0 0 0 18 16369
2022-04-03 0 0 0 9 6071
2022-04-04 0 0 0 15 5639
2022-04-05 0 0 0 12 1167
2022-04-06 0 0 0 14 1536
2022-04-07 0 0 0 10 1401
2022-04-08 0 0 0 13 1499
2022-04-09 0 0 0 9 1427
2022-04-10 0 0 0 4 1411
2022-04-11 0 0 0 7 1359
2022-04-12 0 0 0 11 804
2022-04-13 0 0 0 10 839
2022-04-14 0 0 0 9 825
2022-04-15 0 0 0 12 1372
2022-04-16 0 0 0 10 2364
2022-04-17 0 0 0 13 7340
2022-04-18 0 0 0 19 1875
2022-04-19 0 0 0 12 1637
2022-04-20 0 0 0 13 2436
2022-04-21 0 0 0 9 809
2022-04-22 0 0 0 7 1435
2022-04-23 0 0 0 6 772
2022-04-24 0 0 0 7 768
2022-04-25 0 0 0 4 752
2022-04-26 0 0 0 8 691
2022-04-27 0 0 0 7 970
2022-04-28 0 0 0 5 2725
2022-04-29 0 0 0 7 1984
2022-04-30 0 0 0 8 880
March 2022 0 0 0 20 79514
February 2022 0 0 0 36 78147
2022-02-01 0 0 0 4 879
2022-02-02 0 0 0 4 867
2022-02-03 0 0 0 3 1983
2022-02-04 0 0 0 3 1029
2022-02-05 0 0 0 9 7755
2022-02-06 0 0 0 9 1087
2022-02-07 0 0 0 8 994
2022-02-08 0 0 0 12 1509
2022-02-09 0 0 0 9 2830
2022-02-10 0 0 0 0 13675
2022-02-11 0 0 0 11 4049
2022-02-12 0 0 0 0 3325
2022-02-13 0 0 0 0 1285
2022-02-14 0 0 0 5 2470
2022-02-15 0 0 0 5 1514
2022-02-16 0 0 0 15 1416
2022-02-17 0 0 0 13 1205
2022-02-18 0 0 0 7 2277
2022-02-19 0 0 0 8 1993
2022-02-20 0 0 0 3 1440
2022-02-21 0 0 0 23 6950
2022-02-22 0 0 0 4 1967
2022-02-23 0 0 0 5 661
2022-02-24 0 0 0 11 7891
2022-02-25 0 0 0 27 1700
2022-02-26 0 0 0 36 2051
2022-02-27 0 0 0 10 1671
2022-02-28 0 0 0 12 1674
January 2022 0 0 0 43 106638
2022-01-01 0 0 0 23 2002
2022-01-02 0 0 0 0 1834
2022-01-03 0 0 0 12 1546
2022-01-04 0 0 0 0 1824
2022-01-05 0 0 0 0 3614
2022-01-06 0 0 0 14 2579
2022-01-07 0 0 0 0 3376
2022-01-08 0 0 0 3 4119
2022-01-09 0 0 0 0 4891
2022-01-10 0 0 0 10 2828
